In Ayurveda, shilajit has many other names, including: Silajat, Shilajatu, Kanmandam, Saileya Shilaja, Punjabinum, Memiya, Shiladhatuja, Adrija, Shilasweda, and Shilaniryasa
| Brand Name | Key Benefit | Key Ingredient | Price Range (₹) | Star Rating |
| Improves testosterone and overall strength | ⭐⭐⭐⭐⭐ | |||
| Dabur Shilajit Gold | Boosts stamina and vitality | Shilajit, Gold, Ashwagandha | ₹450-₹550 | ⭐⭐⭐⭐½ |
| Patanjali Shilajit Capsule | Improves energy and immune strength | Pure Shilajit | ₹150-₹250 | ⭐⭐⭐⭐ |
| Himalaya Shilajit | Enhances strength and endurance | Purified Shilajit | ₹200-₹300 | ⭐⭐⭐⭐½ |
| Baidyanath Shilajit | Supports male reproductive health | Shilajit, Ashwagandha | ₹250-₹400 | ⭐⭐⭐⭐ |
| Zandu Shilajit Capsule | Increases energy and combats fatigue | Shilajit, Safed Musli | ₹300-₹450 | ⭐⭐⭐⭐ |
| Upakarma Ayurveda Shilajit | Promotes overall vitality and detoxification | Pure Shilajit Resin | ₹900-₹1,100 | ⭐⭐⭐⭐½ |
| NutraFirst Shilajit | Supports testosterone and immunity | Raw Shilajit Extract | ₹400-₹600 | ⭐⭐⭐⭐ |
| Man Matters Shilajit | Improves stamina and relieves stress | Purified Shilajit | ₹700-₹900 | ⭐⭐⭐⭐½ |
| Rasayanam Shilajit | Enhances energy and mental focus | 100% Pure Shilajit | ₹1,200-₹1,500 | ⭐⭐⭐⭐⭐ |
| Kapiva Himalayan Shilajit | Boosts strength and promotes anti-aging | Himalayan Shilajit | ₹800-₹1,000 | ⭐⭐⭐⭐½ |
| TrueBasics Shilajit | Enhances athletic performance | Shilajit, Ginseng | ₹600-₹800 | ⭐⭐⭐⭐ |
| MuscleBlaze Shilajit Plus | Boosts endurance and muscle recovery | Shilajit, Safed Musli | ₹500-₹700 | ⭐⭐⭐⭐ |
| HealthKart HK Vitals Shilajit | Increases vitality and fights fatigue | Pure Shilajit | ₹400-₹600 | ⭐⭐⭐⭐½ |
| Vedapure Shilajit Capsules | Supports overall wellness and anti-aging | Organic Shilajit | ₹300-₹500 | ⭐⭐⭐⭐ |



